The R Series are arc-shaped magnetic wheel segments with a stainless steel frame protecting open-arc NdFeB magnets. Multiple segments bolt together to form large-diameter magnetic wheels for wheel-group or track-type wall-climbing robots. Five radius grades (R50 to R150) with five length options each enable precise sizing for any robot wheel-group geometry.
Stainless steel frame: Full perimeter protection shields arc magnets from edge impact and debris — dramatically extends service life in harsh environments
Standardized threaded mounting: M4/M5/M6 bolt pattern fits most robot flanges without custom adapters
Gap-adaptive adhesion: Three adhesion ratings at 0mm, 3mm, and 5mm clearance — select the rating that matches your actual working gap
High adhesion density: Up to 4850N per segment (FZR150120 at 0mm gap) — capable of supporting large heavy-duty robots
| Model | Radius R (mm) | Length L (mm) | Width W (mm) | Height H (mm) | Bolts | Adhesion (N) @ 0/3/5mm Gap | Weight (kg) |
|---|---|---|---|---|---|---|---|
| FZR5040 | 50 | 40 | 76 | 36.5 | M4×4 | 490 230 150 | 0.55 |
| FZR5060 | 50 | 60 | 76 | 36.5 | M4×4 | 820 400 260 | 0.83 |
| FZR5080 | 50 | 80 | 76 | 36.5 | M4×4 | 1150 570 380 | 1.10 |
| Model | Radius R (mm) | Length L (mm) | Width W (mm) | Height H (mm) | Bolts | Adhesion (N) @ 0/3/5mm Gap | Weight (kg) |
|---|---|---|---|---|---|---|---|
| FZR8040 | 80 | 40 | 115 | 51 | M5×4 | 730 400 300 | 1.15 |
| FZR8060 | 80 | 60 | 115 | 51 | M5×4 | 1250 730 540 | 1.68 |
| FZR8080 | 80 | 80 | 115 | 51 | M5×4 | 1750 1050 800 | 2.20 |
| Model | Radius R (mm) | Length L (mm) | Width W (mm) | Height H (mm) | Bolts | Adhesion (N) @ 0/3/5mm Gap | Weight (kg) |
|---|---|---|---|---|---|---|---|
| FZR10040 | 100 | 40 | 152 | 62 | M5×4 | 850 480 340 | 1.75 |
| FZR10060 | 100 | 60 | 152 | 62 | M5×4 | 1500 900 650 | 2.55 |
| FZR10080 | 100 | 80 | 152 | 62 | M5×4 | 2150 1300 950 | 3.40 |
| FZR100100 | 100 | 100 | 152 | 62 | M5×4 | 2800 1700 1250 | 4.25 |
| Model | Radius R (mm) | Length L (mm) | Width W (mm) | Height H (mm) | Bolts | Adhesion (N) @ 0/3/5mm Gap | Weight (kg) |
|---|---|---|---|---|---|---|---|
| FZR12040 | 120 | 40 | 172 | 70 | M5×4 | 1000 600 420 | 2.25 |
| FZR12060 | 120 | 60 | 172 | 70 | M5×4 | 1750 1100 800 | 3.28 |
| FZR12080 | 120 | 80 | 172 | 70 | M5×4 | 2500 1600 1200 | 4.32 |
| FZR120100 | 120 | 100 | 172 | 70 | M5×4 | 3250 2100 1600 | 5.35 |
| Model | Radius R (mm) | Length L (mm) | Width W (mm) | Height H (mm) | Bolts | Adhesion (N) @ 0/3/5mm Gap | Weight (kg) |
|---|---|---|---|---|---|---|---|
| FZR15040 | 150 | 40 | 200 | 77 | M6×4 | 1200 750 560 | 2.95 |
| FZR15060 | 150 | 60 | 200 | 77 | M6×4 | 2100 1350 1050 | 4.25 |
| FZR15080 | 150 | 80 | 200 | 77 | M6×4 | 3000 2000 1550 | 5.65 |
| FZR150100 | 150 | 100 | 200 | 77 | M6×4 | 3950 2550 2050 | 7.10 |
| FZR150120 | 150 | 120 | 200 | 77 | M6×4 | 4850 3250 2550 | 8.40 |
Large storage tank exterior wall-climbing robots (petrochemical, grain & oil)
Ship ballast tank and cargo oil tank inspection robots
Bridge steel box girder and cable inspection robots
Large wind turbine blade inspection robots
Painting, shot blasting, and derusting operation robots
| Criteria | W Series Magnetic Wheels | R Series Magnetic Segments |
|---|---|---|
| Form Factor | Cylindrical one-piece wheel | Arc segment, stainless steel frame |
| Mounting | H7 bore + keyway, shaft-fit | M4/M5/M6 threaded holes, flange-mount |
| Best For | Direct drive/idler wheels | Multi-segment large-diameter wheel groups |
| Size Range | Ø25–Ø160mm | R50–R150, multiple lengths |
| Max Adhesion | 2940N (FZW160) | 4850N (FZR150120 @ 0mm gap) |
| Gap Adaptation | Single rated value | 0 3 5mm clearance options |
| Typical Robots | Small-to-medium inspection & NDT | Large heavy-duty operation robots |
Stated adhesion values are measured under standard conditions (polished S235JR carbon steel, ≥10mm thickness, room temperature). Actual adhesion in the field is significantly affected by:
Substrate material (carbon steel stainless steel aluminum alloy) and surface roughness
Plate thickness (thinner plates reduce adhesion)
Installation preload and robot weight distribution
Operating temperature (NdFeB max operating temperature ≤100°C)
Surface coatings (paint, rust, scale) thickness
Selection Support: Please share your robot specifications — weight, working posture, target substrate, and surface conditions — with our engineering team before finalizing your order.